May 10, 2024, 06:35:49 am

FFA Masters League - Statistics Center

General Statistics

Total Members:
1406
Total Posts:
52767
Total Topics:
2746
Total Categories:
4
Users Online:
185
Most Online:
419 - May 05, 2024, 11:28:05 am
Online Today:
213
Total page views:
23434544
Average registrations per day:
0.74
Average posts per day:
12.35
Average topics per day:
0.57
Total Boards:
20
Latest Member:
gartoll
Average online per day:
37.67
Male to Female Ratio:
58:1
Average page views per day:
5011.66

Top Topic Starters

Most Time Online

Pinballmap
143d 19h 42m
FML|Mage
67d 42m
FML|WorpeX
53d 13h 8m
FML|Renaud
47d 14h 46m
FML|red7z7
43d 21h 20m
Persuade
32d 10h 51m
ZsSuperCumulo
19d 18h 36m
rygorych
17d 19h 35m
rhondain4
16d 17h 26m
FML|Mog
12d 18h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 5 1083 419 1081821
May 2024 0 0 83 419 304329
April 2024 0 3 225 64 120889
March 2024 0 2 315 126 137037
2024-03-01 0 0 16 48 8985
2024-03-02 0 0 10 43 4172
2024-03-03 0 0 16 40 3385
2024-03-04 0 0 9 35 2944
2024-03-05 0 0 7 27 2273
2024-03-06 0 0 12 20 2007
2024-03-07 0 0 9 20 2112
2024-03-08 0 0 10 30 3032
2024-03-09 0 0 13 24 3043
2024-03-10 0 0 4 27 2307
2024-03-11 0 0 5 26 2404
2024-03-12 0 0 6 19 2050
2024-03-13 0 0 3 24 2223
2024-03-14 0 0 9 23 2529
2024-03-15 0 0 9 60 10846
2024-03-16 0 0 6 43 4002
2024-03-17 0 0 11 61 3638
2024-03-18 0 1 11 126 4860
2024-03-19 0 0 9 43 3919
2024-03-20 0 0 6 39 7194
2024-03-21 0 0 6 41 6207
2024-03-22 0 0 14 56 6283
2024-03-23 0 0 14 36 3582
2024-03-24 0 1 6 39 2761
2024-03-25 0 0 20 39 4444
2024-03-26 0 0 21 86 9412
2024-03-27 0 0 6 46 4472
2024-03-28 0 0 9 86 6699
2024-03-29 0 0 20 80 6551
2024-03-30 0 0 8 44 4818
2024-03-31 0 0 10 28 3883
February 2024 0 0 460 302 217146
2024-02-01 0 0 6 59 12659
2024-02-02 0 0 7 44 11909
2024-02-03 0 0 3 42 11489
2024-02-04 0 0 5 51 11420
2024-02-05 0 0 10 45 12128
2024-02-06 0 0 26 76 13390
2024-02-07 0 0 18 239 11065
2024-02-08 0 0 30 79 6945
2024-02-09 0 0 12 91 7106
2024-02-10 0 0 17 123 8921
2024-02-11 0 0 12 101 8416
2024-02-12 0 0 10 116 7827
2024-02-13 0 0 13 109 7578
2024-02-14 0 0 16 287 8192
2024-02-15 0 0 17 54 4459
2024-02-16 0 0 18 287 6923
2024-02-17 0 0 28 63 4567
2024-02-18 0 0 14 50 4069
2024-02-19 0 0 20 302 5962
2024-02-20 0 0 31 151 8217
2024-02-21 0 0 22 81 7129
2024-02-22 0 0 23 82 4567
2024-02-23 0 0 19 70 5176
2024-02-24 0 0 8 54 4367
2024-02-25 0 0 12 38 3772
2024-02-26 0 0 14 48 3897
2024-02-27 0 0 14 52 5349
2024-02-28 0 0 17 50 5482
2024-02-29 0 0 18 40 4165
January 2024 0 0 0 62 302420
* 2023 5 26 17 244 2348812
December 2023 0 0 0 78 476549
November 2023 0 0 2 55 129818
October 2023 1 2 0 100 234448
September 2023 1 2 0 79 178409
2023-09-01 0 0 0 70 7468
2023-09-02 0 0 0 79 8225
2023-09-03 0 0 0 79 8054
2023-09-04 0 0 0 69 6595
2023-09-05 0 0 0 42 3775
2023-09-06 0 0 0 27 3611
2023-09-07 0 1 0 39 3961
2023-09-08 0 0 0 36 4225
2023-09-09 1 1 0 35 3873
2023-09-10 0 0 0 50 3753
2023-09-11 0 0 0 51 3692
2023-09-12 0 0 0 28 3163
2023-09-13 0 0 0 30 4896
2023-09-14 0 0 0 28 3101
2023-09-15 0 0 0 26 2902
2023-09-16 0 0 0 18 2969
2023-09-17 0 0 0 22 2305
2023-09-18 0 0 0 33 2823
2023-09-19 0 0 0 26 2246
2023-09-20 0 0 0 30 2365
2023-09-21 0 0 0 23 2223
2023-09-22 0 0 0 55 3181
2023-09-23 0 0 0 63 4104
2023-09-24 0 0 0 57 2887
2023-09-25 0 0 0 43 3602
2023-09-26 0 0 0 49 12686
2023-09-27 0 0 0 68 36526
2023-09-28 0 0 0 67 13338
2023-09-29 0 0 0 77 8447
2023-09-30 0 0 0 75 7413
August 2023 2 2 3 80 110696
2023-08-01 0 0 0 32 2786
2023-08-02 0 0 1 64 4194
2023-08-03 0 0 0 51 3400
2023-08-04 0 0 0 26 1942
2023-08-05 0 0 1 30 2189
2023-08-06 0 0 0 34 2755
2023-08-07 0 0 0 18 1803
2023-08-08 0 0 0 22 1757
2023-08-09 0 0 0 38 3665
2023-08-10 0 0 0 56 7750
2023-08-11 2 2 0 32 2680
2023-08-12 0 0 0 23 6578
2023-08-13 0 0 0 39 2864
2023-08-14 0 0 0 37 2951
2023-08-15 0 0 0 41 2650
2023-08-16 0 0 0 20 1982
2023-08-17 0 0 0 16 1677
2023-08-18 0 0 0 18 1530
2023-08-19 0 0 0 26 2098
2023-08-20 0 0 0 30 2056
2023-08-21 0 0 0 25 2333
2023-08-22 0 0 1 25 1972
2023-08-23 0 0 0 23 1995
2023-08-24 0 0 0 32 6086
2023-08-25 0 0 0 57 3695
2023-08-26 0 0 0 65 4669
2023-08-27 0 0 0 79 4753
2023-08-28 0 0 0 70 5716
2023-08-29 0 0 0 73 5884
2023-08-30 0 0 0 70 6468
2023-08-31 0 0 0 80 7818
July 2023 0 0 3 152 145049
2023-07-01 0 0 0 30 2550
2023-07-02 0 0 0 36 3101
2023-07-03 0 0 0 38 2992
2023-07-04 0 0 0 44 3116
2023-07-05 0 0 0 39 8208
2023-07-06 0 0 0 49 3745
2023-07-07 0 0 0 71 4984
2023-07-08 0 0 0 62 4989
2023-07-09 0 0 1 70 5720
2023-07-10 0 0 0 52 6879
2023-07-11 0 0 0 42 3617
2023-07-12 0 0 0 60 4684
2023-07-13 0 0 0 54 4448
2023-07-14 0 0 0 46 4978
2023-07-15 0 0 0 63 5663
2023-07-16 0 0 1 61 5408
2023-07-17 0 0 0 39 4813
2023-07-18 0 0 0 91 5844
2023-07-19 0 0 1 88 5562
2023-07-20 0 0 0 65 5723
2023-07-21 0 0 0 53 4952
2023-07-22 0 0 0 53 4871
2023-07-23 0 0 0 52 3889
2023-07-24 0 0 0 41 3290
2023-07-25 0 0 0 46 3384
2023-07-26 0 0 0 152 4407
2023-07-27 0 0 0 61 2896
2023-07-28 0 0 0 31 2285
2023-07-29 0 0 0 28 1806
2023-07-30 0 0 0 26 2495
2023-07-31 0 0 0 46 13750
June 2023 0 7 2 244 96761
2023-06-01 0 0 0 66 3349
2023-06-02 0 0 1 68 3630
2023-06-03 0 0 0 35 2743
2023-06-04 0 0 0 31 2328
2023-06-05 0 0 0 21 2169
2023-06-06 0 0 0 25 2074
2023-06-07 0 0 0 23 2148
2023-06-08 0 1 0 42 2575
2023-06-09 0 0 0 71 4166
2023-06-10 0 0 0 244 4514
2023-06-11 0 0 0 37 3588
2023-06-12 0 0 0 29 2336
2023-06-13 0 0 0 56 4032
2023-06-14 0 0 0 73 4748
2023-06-15 0 1 0 33 1947
2023-06-16 0 1 0 42 4421
2023-06-17 0 0 0 57 3108
2023-06-18 0 0 0 55 2735
2023-06-19 0 0 0 79 4069
2023-06-20 0 0 0 45 2655
2023-06-21 0 0 0 37 2215
2023-06-22 0 1 0 12 1801
2023-06-23 0 1 0 40 2281
2023-06-24 0 0 0 70 5804
2023-06-25 0 0 0 116 4740
2023-06-26 0 1 0 71 3519
2023-06-27 0 1 1 71 3406
2023-06-28 0 0 0 72 4035
2023-06-29 0 0 0 64 3053
2023-06-30 0 0 0 48 2572
May 2023 1 13 1 179 111851
April 2023 0 0 3 96 119940
March 2023 0 0 1 99 232131
2023-03-01 0 0 0 45 9003
2023-03-02 0 0 0 44 8510
2023-03-03 0 0 0 44 7550
2023-03-04 0 0 0 42 6929
2023-03-05 0 0 0 27 7558
2023-03-06 0 0 0 23 8260
2023-03-07 0 0 0 28 8424
2023-03-08 0 0 0 26 8230
2023-03-09 0 0 0 29 7764
2023-03-10 0 0 0 22 8203
2023-03-11 0 0 0 22 8330
2023-03-12 0 0 0 19 7527
2023-03-13 0 0 0 43 8368
2023-03-14 0 0 1 34 8225
2023-03-15 0 0 0 29 7525
2023-03-16 0 0 0 34 7738
2023-03-17 0 0 0 68 8693
2023-03-18 0 0 0 23 8437
2023-03-19 0 0 0 23 8040
2023-03-20 0 0 0 27 8259
2023-03-21 0 0 0 28 7994
2023-03-22 0 0 0 22 7916
2023-03-23 0 0 0 48 8567
2023-03-24 0 0 0 45 7711
2023-03-25 0 0 0 65 3744
2023-03-26 0 0 0 81 6224
2023-03-27 0 0 0 32 3742
2023-03-28 0 0 0 34 8133
2023-03-29 0 0 0 24 4014
2023-03-30 0 0 0 99 7176
2023-03-31 0 0 0 86 5337
February 2023 0 0 1 95 252989
2023-02-01 0 0 0 36 7495
2023-02-02 0 0 0 51 9894
2023-02-03 0 0 0 20 7525
2023-02-04 0 0 0 52 8241
2023-02-05 0 0 1 30 7984
2023-02-06 0 0 0 16 7687
2023-02-07 0 0 0 33 8893
2023-02-08 0 0 0 32 13422
2023-02-09 0 0 0 26 8024
2023-02-10 0 0 0 33 6558
2023-02-11 0 0 0 36 7390
2023-02-12 0 0 0 42 8565
2023-02-13 0 0 0 95 9071
2023-02-14 0 0 0 75 8568
2023-02-15 0 0 0 37 8852
2023-02-16 0 0 0 56 9968
2023-02-17 0 0 0 48 8904
2023-02-18 0 0 0 49 8946
2023-02-19 0 0 0 44 13821
2023-02-20 0 0 0 40 12051
2023-02-21 0 0 0 26 8344
2023-02-22 0 0 0 30 7262
2023-02-23 0 0 0 66 9724
2023-02-24 0 0 0 48 9038
2023-02-25 0 0 0 74 10732
2023-02-26 0 0 0 26 10305
2023-02-27 0 0 0 23 7650
2023-02-28 0 0 0 20 8075
January 2023 0 0 1 48 260171
* 2022 8 78 16 311 2748192
December 2022 0 0 0 191 265936
November 2022 1 2 0 71 238761
October 2022 1 1 0 109 193375
2022-10-01 0 0 0 33 3004
2022-10-02 0 0 0 33 3127
2022-10-03 0 0 0 22 3422
2022-10-04 0 0 0 52 6620
2022-10-05 0 0 0 34 4046
2022-10-06 0 0 0 22 3561
2022-10-07 0 0 0 25 3751
2022-10-08 0 0 0 27 2971
2022-10-09 0 0 0 59 5327
2022-10-10 0 0 0 80 4619
2022-10-11 0 0 0 64 5319
2022-10-12 0 0 0 83 7369
2022-10-13 0 0 0 71 6549
2022-10-14 0 0 0 18 3300
2022-10-15 0 0 0 34 4065
2022-10-16 1 1 0 79 4823
2022-10-17 0 0 0 83 5068
2022-10-18 0 0 0 26 3894
2022-10-19 0 0 0 20 3499
2022-10-20 0 0 0 27 3132
2022-10-21 0 0 0 21 3434
2022-10-22 0 0 0 26 3605
2022-10-23 0 0 0 29 4815
2022-10-24 0 0 0 109 11960
2022-10-25 0 0 0 94 6903
2022-10-26 0 0 0 34 4254
2022-10-27 0 0 0 29 4318
2022-10-28 0 0 0 31 6839
2022-10-29 0 0 0 30 11792
2022-10-30 0 0 0 33 20220
2022-10-31 0 0 0 33 27769
September 2022 0 0 0 311 188546
2022-09-01 0 0 0 70 6424
2022-09-02 0 0 0 30 7964
2022-09-03 0 0 0 84 5731
2022-09-04 0 0 0 79 7252
2022-09-05 0 0 0 29 4517
2022-09-06 0 0 0 42 5409
2022-09-07 0 0 0 32 5737
2022-09-08 0 0 0 32 4576
2022-09-09 0 0 0 37 5089
2022-09-10 0 0 0 70 5664
2022-09-11 0 0 0 100 7965
2022-09-12 0 0 0 50 8117
2022-09-13 0 0 0 32 5112
2022-09-14 0 0 0 66 5113
2022-09-15 0 0 0 86 9254
2022-09-16 0 0 0 110 8381
2022-09-17 0 0 0 69 5153
2022-09-18 0 0 0 26 8347
2022-09-19 0 0 0 28 9198
2022-09-20 0 0 0 68 4377
2022-09-21 0 0 0 75 5419
2022-09-22 0 0 0 23 3967
2022-09-23 0 0 0 82 7910
2022-09-24 0 0 0 311 13178
2022-09-25 0 0 0 80 6694
2022-09-26 0 0 0 62 5140
2022-09-27 0 0 0 50 5059
2022-09-28 0 0 0 20 3795
2022-09-29 0 0 0 22 4180
2022-09-30 0 0 0 21 3824
August 2022 1 22 0 141 168729
2022-08-01 0 0 0 51 6867
2022-08-02 0 0 0 50 5362
2022-08-03 0 0 0 31 5319
2022-08-04 1 6 0 141 5086
2022-08-05 0 0 0 59 4265
2022-08-06 0 2 0 35 4619
2022-08-07 0 1 0 49 4041
2022-08-08 0 0 0 24 3725
2022-08-09 0 1 0 71 5830
2022-08-10 0 1 0 53 4676
2022-08-11 0 0 0 58 5571
2022-08-12 0 2 0 73 6363
2022-08-13 0 0 0 31 4421
2022-08-14 0 0 0 30 6590
2022-08-15 0 0 0 90 5516
2022-08-16 0 0 0 76 7017
2022-08-17 0 1 0 75 7860
2022-08-18 0 0 0 76 9719
2022-08-19 0 1 0 74 8020
2022-08-20 0 1 0 78 5177
2022-08-21 0 2 0 24 3382
2022-08-22 0 1 0 62 4646
2022-08-23 0 2 0 39 6400
2022-08-24 0 0 0 42 4377
2022-08-25 0 0 0 72 6657
2022-08-26 0 1 0 38 4117
2022-08-27 0 0 0 23 3558
2022-08-28 0 0 0 19 3262
2022-08-29 0 0 0 38 7110
2022-08-30 0 0 0 20 3660
2022-08-31 0 0 0 39 5516
July 2022 1 3 1 292 165014
2022-07-01 0 0 0 108 7591
2022-07-02 0 0 0 74 4565
2022-07-03 0 0 0 77 6184
2022-07-04 0 0 0 87 6097
2022-07-05 0 0 0 16 3244
2022-07-06 0 0 0 52 4413
2022-07-07 0 0 0 292 5882
2022-07-08 0 0 0 71 4996
2022-07-09 0 0 1 93 4708
2022-07-10 1 2 0 27 4071
2022-07-11 0 0 0 59 6577
2022-07-12 0 0 0 123 7326
2022-07-13 0 0 0 74 8336
2022-07-14 0 0 0 66 5415
2022-07-15 0 0 0 58 5416
2022-07-16 0 0 0 49 5133
2022-07-17 0 0 0 28 4868
2022-07-18 0 0 0 41 4374
2022-07-19 0 0 0 39 3258
2022-07-20 0 0 0 30 3652
2022-07-21 0 0 0 35 3372
2022-07-22 0 0 0 45 4219
2022-07-23 0 0 0 46 5993
2022-07-24 0 1 0 23 3774
2022-07-25 0 0 0 27 3975
2022-07-26 0 0 0 29 3931
2022-07-27 0 0 0 40 5894
2022-07-28 0 0 0 66 7223
2022-07-29 0 0 0 67 6930
2022-07-30 0 0 0 55 6959
2022-07-31 0 0 0 37 6638
June 2022 1 2 0 200 205755
May 2022 0 0 3 64 246900
2022-05-01 0 0 0 38 7678
2022-05-02 0 0 0 31 6223
2022-05-03 0 0 0 45 5934
2022-05-04 0 0 0 43 5688
2022-05-05 0 0 0 34 9501
2022-05-06 0 0 0 30 6594
2022-05-07 0 0 0 43 6544
2022-05-08 0 0 0 38 18961
2022-05-09 0 0 0 44 19995
2022-05-10 0 0 0 42 20272
2022-05-11 0 0 0 39 9079
2022-05-12 0 0 0 64 7855
2022-05-13 0 0 0 64 8625
2022-05-14 0 0 0 38 9194
2022-05-15 0 0 0 38 11390
2022-05-16 0 0 0 37 10801
2022-05-17 0 0 1 43 8345
2022-05-18 0 0 0 36 8050
2022-05-19 0 0 0 38 6918
2022-05-20 0 0 1 52 7223
2022-05-21 0 0 0 53 6756
2022-05-22 0 0 0 55 6724
2022-05-23 0 0 0 31 3383
2022-05-24 0 0 0 50 5689
2022-05-25 0 0 1 47 5283
2022-05-26 0 0 0 45 4885
2022-05-27 0 0 0 45 4411
2022-05-28 0 0 0 25 3876
2022-05-29 0 0 0 26 3761
2022-05-30 0 0 0 24 3623
2022-05-31 0 0 0 23 3639
April 2022 1 5 2 109 250434
March 2022 1 41 7 69 347370
February 2022 0 0 1 57 234777
2022-02-01 0 0 0 28 5030
2022-02-02 0 0 0 33 4530
2022-02-03 0 0 0 26 5484
2022-02-04 0 0 0 30 5950
2022-02-05 0 0 0 29 5352
2022-02-06 0 0 0 34 5931
2022-02-07 0 0 0 52 7745
2022-02-08 0 0 0 53 8666
2022-02-09 0 0 0 38 8520
2022-02-10 0 0 0 43 9320
2022-02-11 0 0 0 57 10957
2022-02-12 0 0 0 39 9385
2022-02-13 0 0 0 39 15321
2022-02-14 0 0 0 42 16825
2022-02-15 0 0 0 42 12381
2022-02-16 0 0 0 45 13861
2022-02-17 0 0 0 39 9831
2022-02-18 0 0 0 40 7164
2022-02-19 0 0 0 34 8887
2022-02-20 0 0 0 38 8430
2022-02-21 0 0 1 54 6854
2022-02-22 0 0 0 42 6194
2022-02-23 0 0 0 41 6431
2022-02-24 0 0 0 38 7252
2022-02-25 0 0 0 41 7111
2022-02-26 0 0 0 37 6201
2022-02-27 0 0 0 36 7681
2022-02-28 0 0 0 38 7483
January 2022 1 2 2 44 242595
* 2021 8 452 12 303 3381833
December 2021 0 0 0 117 235545
2021-12-01 0 0 0 39 6674
2021-12-02 0 0 0 37 7362
2021-12-03 0 0 0 46 8190
2021-12-04 0 0 0 91 8373
2021-12-05 0 0 0 50 8803
2021-12-06 0 0 0 44 8281
2021-12-07 0 0 0 46 8109
2021-12-08 0 0 0 42 7261
2021-12-09 0 0 0 49 6805
2021-12-10 0 0 0 33 6068
2021-12-11 0 0 0 63 7687
2021-12-12 0 0 0 42 6907
2021-12-13 0 0 0 42 6166
2021-12-14 0 0 0 46 7744
2021-12-15 0 0 0 37 7491
2021-12-16 0 0 0 117 7596
2021-12-17 0 0 0 114 7385
2021-12-18 0 0 0 43 7973
2021-12-19 0 0 0 73 7236
2021-12-20 0 0 0 40 8127
2021-12-21 0 0 0 42 8241
2021-12-22 0 0 0 40 7470
2021-12-23 0 0 0 38 7272
2021-12-24 0 0 0 41 7960
2021-12-25 0 0 0 41 7180
2021-12-26 0 0 0 36 7339
2021-12-27 0 0 0 35 7440
2021-12-28 0 0 0 38 8233
2021-12-29 0 0 0 36 6822
2021-12-30 0 0 0 30 8306
2021-12-31 0 0 0 30 9044
November 2021 0 0 0 66 287803
2021-11-01 0 0 0 43 7134
2021-11-02 0 0 0 52 7151
2021-11-03 0 0 0 39 7345
2021-11-04 0 0 0 51 9976
2021-11-05 0 0 0 40 9997
2021-11-06 0 0 0 47 10284
2021-11-07 0 0 0 50 9822
2021-11-08 0 0 0 66 8306
2021-11-09 0 0 0 44 9327
2021-11-10 0 0 0 46 12232
2021-11-11 0 0 0 33 10096
2021-11-12 0 0 0 43 9334
2021-11-13 0 0 0 46 9459
2021-11-14 0 0 0 40 8942
2021-11-15 0 0 0 37 7701
2021-11-16 0 0 0 40 9090
2021-11-17 0 0 0 37 9650
2021-11-18 0 0 0 45 10246
2021-11-19 0 0 0 58 12221
2021-11-20 0 0 0 38 11039
2021-11-21 0 0 0 40 11547
2021-11-22 0 0 0 39 11175
2021-11-23 0 0 0 43 10935
2021-11-24 0 0 0 42 12666
2021-11-25 0 0 0 60 9559
2021-11-26 0 0 0 53 9251
2021-11-27 0 0 0 42 8640
2021-11-28 0 0 0 43 8664
2021-11-29 0 0 0 55 7866
2021-11-30 0 0 0 47 8148
October 2021 0 0 0 49 356541
2021-10-01 0 0 0 49 9349
2021-10-02 0 0 0 37 8420
2021-10-03 0 0 0 30 8094
2021-10-04 0 0 0 40 8522
2021-10-05 0 0 0 35 8155
2021-10-06 0 0 0 34 8621
2021-10-07 0 0 0 36 9002
2021-10-08 0 0 0 39 9281
2021-10-09 0 0 0 35 7743
2021-10-10 0 0 0 36 7093
2021-10-11 0 0 0 40 6809
2021-10-12 0 0 0 36 6380
2021-10-13 0 0 0 42 6296
2021-10-14 0 0 0 44 6891
2021-10-15 0 0 0 40 6670
2021-10-16 0 0 0 28 6514
2021-10-17 0 0 0 35 7356
2021-10-18 0 0 0 43 5838
2021-10-19 0 0 0 41 5800
2021-10-20 0 0 0 46 6282
2021-10-21 0 0 0 43 10254
2021-10-22 0 0 0 39 32166
2021-10-23 0 0 0 42 32040
2021-10-24 0 0 0 41 24347
2021-10-25 0 0 0 43 20303
2021-10-26 0 0 0 41 16659
2021-10-27 0 0 0 46 18150
2021-10-28 0 0 0 42 15765
2021-10-29 0 0 0 42 14243
2021-10-30 0 0 0 42 15606
2021-10-31 0 0 0 42 7892
September 2021 0 0 0 75 210519
August 2021 0 0 2 122 211078
July 2021 0 0 1 182 199740
2021-07-01 0 0 0 33 5025
2021-07-02 0 0 0 44 4925
2021-07-03 0 0 0 95 5970
2021-07-04 0 0 0 99 7121
2021-07-05 0 0 0 181 4511
2021-07-06 0 0 0 34 4068
2021-07-07 0 0 0 182 4524
2021-07-08 0 0 0 33 5058
2021-07-09 0 0 0 80 5635
2021-07-10 0 0 0 90 9187
2021-07-11 0 0 0 106 10737
2021-07-12 0 0 0 127 11408
2021-07-13 0 0 0 116 9863
2021-07-14 0 0 0 117 8567
2021-07-15 0 0 0 107 5133
2021-07-16 0 0 0 38 4751
2021-07-17 0 0 0 61 5373
2021-07-18 0 0 1 51 5619
2021-07-19 0 0 0 67 5351
2021-07-20 0 0 0 104 8313
2021-07-21 0 0 0 100 9724
2021-07-22 0 0 0 90 8903
2021-07-23 0 0 0 86 7365
2021-07-24 0 0 0 58 4584
2021-07-25 0 0 0 31 3704
2021-07-26 0 0 0 38 5017
2021-07-27 0 0 0 86 6953
2021-07-28 0 0 0 94 8705
2021-07-29 0 0 0 33 4043
2021-07-30 0 0 0 40 3788
2021-07-31 0 0 0 102 5815
June 2021 2 24 1 297 426045
May 2021 3 220 0 241 389071
April 2021 2 189 4 176 404664
March 2021 1 14 1 303 314714
2021-03-01 0 0 0 29 4702
2021-03-02 0 0 0 68 7255
2021-03-03 0 0 0 72 10254
2021-03-04 0 0 0 59 7591
2021-03-05 0 0 0 79 8705
2021-03-06 0 0 0 68 6013
2021-03-07 0 0 0 23 4312
2021-03-08 0 0 0 28 3981
2021-03-09 0 0 0 17 3755
2021-03-10 0 0 0 20 4155
2021-03-11 0 0 0 52 10126
2021-03-12 0 0 0 162 20838
2021-03-13 0 0 0 148 25089
2021-03-14 0 0 0 126 13345
2021-03-15 0 0 0 118 9579
2021-03-16 0 0 0 133 13715
2021-03-17 0 1 0 303 10914
2021-03-18 0 0 0 123 11259
2021-03-19 0 0 0 101 14701
2021-03-20 0 0 0 82 8517
2021-03-21 0 0 0 70 7053
2021-03-22 0 0 0 80 6075
2021-03-23 0 0 0 72 8201
2021-03-24 0 0 0 88 9585
2021-03-25 0 0 0 99 18588
2021-03-26 0 0 0 138 12966
2021-03-27 0 0 0 123 8112
2021-03-28 1 8 0 128 12664
2021-03-29 0 3 0 105 12622
2021-03-30 0 1 0 101 6830
2021-03-31 0 1 1 127 13212
February 2021 0 4 1 135 150382
2021-02-01 0 0 0 30 4586
2021-02-02 0 0 0 30 4216
2021-02-03 0 0 0 63 6273
2021-02-04 0 0 0 130 9330
2021-02-05 0 0 0 69 8542
2021-02-06 0 0 0 82 8477
2021-02-07 0 0 0 26 4377
2021-02-08 0 0 0 23 4220
2021-02-09 0 0 0 18 3719
2021-02-10 0 0 0 26 3898
2021-02-11 0 0 0 24 4259
2021-02-12 0 0 0 16 3757
2021-02-13 0 0 0 20 3385
2021-02-14 0 0 0 21 3971
2021-02-15 0 0 0 22 3924
2021-02-16 0 0 0 122 5894
2021-02-17 0 0 0 86 10947
2021-02-18 0 4 0 101 7533
2021-02-19 0 0 0 47 4311
2021-02-20 0 0 0 26 3696
2021-02-21 0 0 0 111 3995
2021-02-22 0 0 0 135 4490
2021-02-23 0 0 0 25 3920
2021-02-24 0 0 0 15 3932
2021-02-25 0 0 0 22 3898
2021-02-26 0 0 0 54 6486
2021-02-27 0 0 0 51 5554
2021-02-28 0 0 1 24 8792
January 2021 0 1 2 211 195731
2021-01-01 0 0 0 52 3338
2021-01-02 0 0 0 51 3698
2021-01-03 0 0 0 101 4267
2021-01-04 0 0 0 76 5541
2021-01-05 0 0 1 211 9868
2021-01-06 0 0 0 95 3335
2021-01-07 0 0 0 56 4089
2021-01-08 0 0 1 39 4136
2021-01-09 0 0 0 57 6647
2021-01-10 0 0 0 59 5952
2021-01-11 0 1 0 76 6904
2021-01-12 0 0 0 65 6903
2021-01-13 0 0 0 65 5139
2021-01-14 0 0 0 40 5299
2021-01-15 0 0 0 68 5876
2021-01-16 0 0 0 80 6341
2021-01-17 0 0 0 30 3750
2021-01-18 0 0 0 28 4046
2021-01-19 0 0 0 98 8484
2021-01-20 0 0 0 95 11378
2021-01-21 0 0 0 163 7420
2021-01-22 0 0 0 28 5225
2021-01-23 0 0 0 25 5213
2021-01-24 0 0 0 38 4361
2021-01-25 0 0 0 60 6378
2021-01-26 0 0 0 67 6312
2021-01-27 0 0 0 90 11385
2021-01-28 0 0 0 90 9525
2021-01-29 0 0 0 86 10412
2021-01-30 0 0 0 89 9988
2021-01-31 0 0 0 32 4521
* 2020 24 890 46 364 3501143
December 2020 1 9 0 144 170622
2020-12-01 0 1 0 45 6092
2020-12-02 0 0 0 31 5432
2020-12-03 0 0 0 94 5713
2020-12-04 0 1 0 38 6351
2020-12-05 0 0 0 28 5230
2020-12-06 0 1 0 45 6929
2020-12-07 0 0 0 34 6648
2020-12-08 0 0 0 62 6598
2020-12-09 0 0 0 34 5454
2020-12-10 0 0 0 21 4579
2020-12-11 0 0 0 23 4784
2020-12-12 0 0 0 93 4715
2020-12-13 0 0 0 32 4756
2020-12-14 0 0 0 144 4347
2020-12-15 0 0 0 19 4120
2020-12-16 0 0 0 24 3784
2020-12-17 0 0 0 103 5502
2020-12-18 0 0 0 40 5608
2020-12-19 0 0 0 52 8720
2020-12-20 0 0 0 43 5368
2020-12-21 0 0 0 51 4718
2020-12-22 0 0 0 82 5154
2020-12-23 0 0 0 66 5309
2020-12-24 0 0 0 65 5477
2020-12-25 0 0 0 92 4265
2020-12-26 0 0 0 19 3229
2020-12-27 1 2 0 46 4166
2020-12-28 0 1 0 56 6383
2020-12-29 0 0 0 84 9681
2020-12-30 0 2 0 77 7674
2020-12-31 0 1 0 25 3836
November 2020 3 26 2 147 171904
October 2020 0 1 0 193 318962
September 2020 2 7 2 237 244377
August 2020 1 3 1 266 391678
2020-08-01 0 0 0 187 13605
2020-08-02 0 0 0 222 17545
2020-08-03 0 0 0 243 20711
2020-08-04 0 0 0 220 27738
2020-08-05 0 0 0 187 9285
2020-08-06 0 0 0 211 12914
2020-08-07 0 0 0 262 16649
2020-08-08 0 0 0 221 15043
2020-08-09 0 0 0 248 16406
2020-08-10 0 0 0 260 16916
2020-08-11 0 0 0 249 19033
2020-08-12 0 0 0 219 17604
2020-08-13 0 0 0 96 11650
2020-08-14 0 0 0 198 13086
2020-08-15 0 0 0 242 12807
2020-08-16 1 2 1 266 14848
2020-08-17 0 0 0 247 11611
2020-08-18 0 0 0 235 9385
2020-08-19 0 0 0 156 8472
2020-08-20 0 0 0 96 5899
2020-08-21 0 0 0 86 7739
2020-08-22 0 0 0 113 10364
2020-08-23 0 0 0 68 8528
2020-08-24 0 0 0 48 4526
2020-08-25 0 1 0 23 4096
