May 02, 2024, 04:31:04 pm

FFA Masters League - Statistics Center

General Statistics

Total Members:
1406
Total Posts:
52767
Total Topics:
2746
Total Categories:
4
Users Online:
275
Most Online:
364 - March 13, 2020, 11:56:19 pm
Online Today:
298
Total page views:
23162142
Average registrations per day:
0.73
Average posts per day:
12.37
Average topics per day:
0.57
Total Boards:
20
Latest Member:
gartoll
Average online per day:
37.21
Male to Female Ratio:
58:1
Average page views per day:
4961.90

Top Topic Starters

Most Time Online

Pinballmap
143d 19h 42m
FML|Mage
67d 42m
FML|WorpeX
53d 13h 8m
FML|Renaud
47d 14h 46m
FML|red7z7
43d 21h 20m
Persuade
32d 10h 51m
ZsSuperCumulo
19d 18h 36m
rygorych
17d 19h 35m
rhondain4
16d 17h 26m
FML|Mog
12d 18h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 5 1021 302 809419
May 2024 0 0 21 298 31927
April 2024 0 3 225 64 120889
March 2024 0 2 315 126 137037
February 2024 0 0 460 302 217146
January 2024 0 0 0 62 302420
2024-01-01 0 0 0 51 4018
2024-01-02 0 0 0 34 3764
2024-01-03 0 0 0 62 5267
2024-01-04 0 0 0 33 3438
2024-01-05 0 0 0 38 2273
2024-01-06 0 0 0 40 7337
2024-01-07 0 0 0 45 11598
2024-01-08 0 0 0 44 10330
2024-01-09 0 0 0 19 9423
2024-01-10 0 0 0 24 12139
2024-01-11 0 0 0 19 9714
2024-01-12 0 0 0 35 10963
2024-01-13 0 0 0 33 10697
2024-01-14 0 0 0 48 11200
2024-01-15 0 0 0 33 11196
2024-01-16 0 0 0 57 11139
2024-01-17 0 0 0 53 11855
2024-01-18 0 0 0 53 11904
2024-01-19 0 0 0 39 10976
2024-01-20 0 0 0 37 11006
2024-01-21 0 0 0 27 10578
2024-01-22 0 0 0 54 10810
2024-01-23 0 0 0 52 12023
2024-01-24 0 0 0 49 10739
2024-01-25 0 0 0 42 10937
2024-01-26 0 0 0 31 11151
2024-01-27 0 0 0 35 11001
2024-01-28 0 0 0 61 11426
2024-01-29 0 0 0 41 10706
2024-01-30 0 0 0 34 10810
2024-01-31 0 0 0 59 12002
* 2023 5 26 17 244 2348812
December 2023 0 0 0 78 476549
November 2023 0 0 2 55 129818
2023-11-01 0 0 0 34 5882
2023-11-02 0 0 0 39 7163
2023-11-03 0 0 0 29 3618
2023-11-04 0 0 0 32 3721
2023-11-05 0 0 0 46 14267
2023-11-06 0 0 0 36 6354
2023-11-07 0 0 0 26 3425
2023-11-08 0 0 0 24 3360
2023-11-09 0 0 0 34 2866
2023-11-10 0 0 0 29 3014
2023-11-11 0 0 0 51 4652
2023-11-12 0 0 0 55 3427
2023-11-13 0 0 0 32 4695
2023-11-14 0 0 0 32 15603
2023-11-15 0 0 0 29 2108
2023-11-16 0 0 1 24 2328
2023-11-17 0 0 0 30 2873
2023-11-18 0 0 0 37 3252
2023-11-19 0 0 0 46 3607
2023-11-20 0 0 0 24 2984
2023-11-21 0 0 0 26 2969
2023-11-22 0 0 0 28 3022
2023-11-23 0 0 0 37 3092
2023-11-24 0 0 0 35 2865
2023-11-25 0 0 1 35 3541
2023-11-26 0 0 0 32 3032
2023-11-27 0 0 0 30 3066
2023-11-28 0 0 0 26 3381
2023-11-29 0 0 0 32 2990
2023-11-30 0 0 0 37 2661
October 2023 1 2 0 100 234448
2023-10-01 0 0 0 42 17789
2023-10-02 0 0 0 29 3942
2023-10-03 0 0 0 42 3737
2023-10-04 0 0 0 43 16324
2023-10-05 1 2 0 66 8475
2023-10-06 0 0 0 35 3910
2023-10-07 0 0 0 37 4866
2023-10-08 0 0 0 31 5658
2023-10-09 0 0 0 56 35282
2023-10-10 0 0 0 46 5478
2023-10-11 0 0 0 33 2898
2023-10-12 0 0 0 28 3164
2023-10-13 0 0 0 42 3917
2023-10-14 0 0 0 31 3930
2023-10-15 0 0 0 41 3792
2023-10-16 0 0 0 65 3694
2023-10-17 0 0 0 34 4024
2023-10-18 0 0 0 50 4740
2023-10-19 0 0 0 35 3733
2023-10-20 0 0 0 42 4414
2023-10-21 0 0 0 57 5261
2023-10-22 0 0 0 59 7822
2023-10-23 0 0 0 75 8339
2023-10-24 0 0 0 75 8771
2023-10-25 0 0 0 68 9049
2023-10-26 0 0 0 67 8899
2023-10-27 0 0 0 100 8770
2023-10-28 0 0 0 82 7852
2023-10-29 0 0 0 89 12420
2023-10-30 0 0 0 75 7930
2023-10-31 0 0 0 72 5568
September 2023 1 2 0 79 178409
August 2023 2 2 3 80 110696
2023-08-01 0 0 0 32 2786
2023-08-02 0 0 1 64 4194
2023-08-03 0 0 0 51 3400
2023-08-04 0 0 0 26 1942
2023-08-05 0 0 1 30 2189
2023-08-06 0 0 0 34 2755
2023-08-07 0 0 0 18 1803
2023-08-08 0 0 0 22 1757
2023-08-09 0 0 0 38 3665
2023-08-10 0 0 0 56 7750
2023-08-11 2 2 0 32 2680
2023-08-12 0 0 0 23 6578
2023-08-13 0 0 0 39 2864
2023-08-14 0 0 0 37 2951
2023-08-15 0 0 0 41 2650
2023-08-16 0 0 0 20 1982
2023-08-17 0 0 0 16 1677
2023-08-18 0 0 0 18 1530
2023-08-19 0 0 0 26 2098
2023-08-20 0 0 0 30 2056
2023-08-21 0 0 0 25 2333
2023-08-22 0 0 1 25 1972
2023-08-23 0 0 0 23 1995
2023-08-24 0 0 0 32 6086
2023-08-25 0 0 0 57 3695
2023-08-26 0 0 0 65 4669
2023-08-27 0 0 0 79 4753
2023-08-28 0 0 0 70 5716
2023-08-29 0 0 0 73 5884
2023-08-30 0 0 0 70 6468
2023-08-31 0 0 0 80 7818
July 2023 0 0 3 152 145049
June 2023 0 7 2 244 96761
2023-06-01 0 0 0 66 3349
2023-06-02 0 0 1 68 3630
2023-06-03 0 0 0 35 2743
2023-06-04 0 0 0 31 2328
2023-06-05 0 0 0 21 2169
2023-06-06 0 0 0 25 2074
2023-06-07 0 0 0 23 2148
2023-06-08 0 1 0 42 2575
2023-06-09 0 0 0 71 4166
2023-06-10 0 0 0 244 4514
2023-06-11 0 0 0 37 3588
2023-06-12 0 0 0 29 2336
2023-06-13 0 0 0 56 4032
2023-06-14 0 0 0 73 4748
2023-06-15 0 1 0 33 1947
2023-06-16 0 1 0 42 4421
2023-06-17 0 0 0 57 3108
2023-06-18 0 0 0 55 2735
2023-06-19 0 0 0 79 4069
2023-06-20 0 0 0 45 2655
2023-06-21 0 0 0 37 2215
2023-06-22 0 1 0 12 1801
2023-06-23 0 1 0 40 2281
2023-06-24 0 0 0 70 5804
2023-06-25 0 0 0 116 4740
2023-06-26 0 1 0 71 3519
2023-06-27 0 1 1 71 3406
2023-06-28 0 0 0 72 4035
2023-06-29 0 0 0 64 3053
2023-06-30 0 0 0 48 2572
May 2023 1 13 1 179 111851
April 2023 0 0 3 96 119940
2023-04-01 0 0 0 34 3509
2023-04-02 0 0 0 55 3368
2023-04-03 0 0 0 52 3554
2023-04-04 0 0 0 48 4239
2023-04-05 0 0 1 96 6079
2023-04-06 0 0 0 33 4135
2023-04-07 0 0 1 61 9338
2023-04-08 0 0 0 65 5110
2023-04-09 0 0 0 50 6109
2023-04-10 0 0 0 76 8563
2023-04-11 0 0 0 68 5090
2023-04-12 0 0 0 39 3695
2023-04-13 0 0 0 96 6357
2023-04-14 0 0 0 54 4096
2023-04-15 0 0 0 47 3909
2023-04-16 0 0 0 95 3740
2023-04-17 0 0 0 59 5371
2023-04-18 0 0 0 81 5457
2023-04-19 0 0 1 30 3113
2023-04-20 0 0 0 70 4148
2023-04-21 0 0 0 25 2070
2023-04-22 0 0 0 19 1652
2023-04-23 0 0 0 41 2079
2023-04-24 0 0 0 25 1973
2023-04-25 0 0 0 56 3006
2023-04-26 0 0 0 52 3340
2023-04-27 0 0 0 21 1882
2023-04-28 0 0 0 19 1802
2023-04-29 0 0 0 25 1635
2023-04-30 0 0 0 19 1521
March 2023 0 0 1 99 232131
February 2023 0 0 1 95 252989
2023-02-01 0 0 0 36 7495
2023-02-02 0 0 0 51 9894
2023-02-03 0 0 0 20 7525
2023-02-04 0 0 0 52 8241
2023-02-05 0 0 1 30 7984
2023-02-06 0 0 0 16 7687
2023-02-07 0 0 0 33 8893
2023-02-08 0 0 0 32 13422
2023-02-09 0 0 0 26 8024
2023-02-10 0 0 0 33 6558
2023-02-11 0 0 0 36 7390
2023-02-12 0 0 0 42 8565
2023-02-13 0 0 0 95 9071
2023-02-14 0 0 0 75 8568
2023-02-15 0 0 0 37 8852
2023-02-16 0 0 0 56 9968
2023-02-17 0 0 0 48 8904
2023-02-18 0 0 0 49 8946
2023-02-19 0 0 0 44 13821
2023-02-20 0 0 0 40 12051
2023-02-21 0 0 0 26 8344
2023-02-22 0 0 0 30 7262
2023-02-23 0 0 0 66 9724
2023-02-24 0 0 0 48 9038
2023-02-25 0 0 0 74 10732
2023-02-26 0 0 0 26 10305
2023-02-27 0 0 0 23 7650
2023-02-28 0 0 0 20 8075
January 2023 0 0 1 48 260171
2023-01-01 0 0 0 48 9945
2023-01-02 0 0 0 35 9211
2023-01-03 0 0 0 48 9744
2023-01-04 0 0 0 41 9055
2023-01-05 0 0 0 32 8266
2023-01-06 0 0 0 34 9008
2023-01-07 0 0 0 33 8790
2023-01-08 0 0 0 25 8197
2023-01-09 0 0 0 30 8054
2023-01-10 0 0 0 33 8682
2023-01-11 0 0 0 35 11568
2023-01-12 0 0 0 27 8607
2023-01-13 0 0 0 26 8322
2023-01-14 0 0 0 25 7653
2023-01-15 0 0 0 26 10111
2023-01-16 0 0 0 45 8567
2023-01-17 0 0 0 35 8567
2023-01-18 0 0 0 37 8007
2023-01-19 0 0 0 31 8067
2023-01-20 0 0 0 39 8862
2023-01-21 0 0 0 45 8307
2023-01-22 0 0 0 40 8947
2023-01-23 0 0 0 27 7724
2023-01-24 0 0 0 23 7667
2023-01-25 0 0 0 29 5630
2023-01-26 0 0 0 19 7245
2023-01-27 0 0 0 21 7252
2023-01-28 0 0 1 24 7407
2023-01-29 0 0 0 26 8041
2023-01-30 0 0 0 42 7811
2023-01-31 0 0 0 23 6857
* 2022 8 78 16 311 2748192
December 2022 0 0 0 191 265936
November 2022 1 2 0 71 238761
October 2022 1 1 0 109 193375
2022-10-01 0 0 0 33 3004
2022-10-02 0 0 0 33 3127
2022-10-03 0 0 0 22 3422
2022-10-04 0 0 0 52 6620
2022-10-05 0 0 0 34 4046
2022-10-06 0 0 0 22 3561
2022-10-07 0 0 0 25 3751
2022-10-08 0 0 0 27 2971
2022-10-09 0 0 0 59 5327
2022-10-10 0 0 0 80 4619
2022-10-11 0 0 0 64 5319
2022-10-12 0 0 0 83 7369
2022-10-13 0 0 0 71 6549
2022-10-14 0 0 0 18 3300
2022-10-15 0 0 0 34 4065
2022-10-16 1 1 0 79 4823
2022-10-17 0 0 0 83 5068
2022-10-18 0 0 0 26 3894
2022-10-19 0 0 0 20 3499
2022-10-20 0 0 0 27 3132
2022-10-21 0 0 0 21 3434
2022-10-22 0 0 0 26 3605
2022-10-23 0 0 0 29 4815
2022-10-24 0 0 0 109 11960
2022-10-25 0 0 0 94 6903
2022-10-26 0 0 0 34 4254
2022-10-27 0 0 0 29 4318
2022-10-28 0 0 0 31 6839
2022-10-29 0 0 0 30 11792
2022-10-30 0 0 0 33 20220
2022-10-31 0 0 0 33 27769
September 2022 0 0 0 311 188546
2022-09-01 0 0 0 70 6424
2022-09-02 0 0 0 30 7964
2022-09-03 0 0 0 84 5731
2022-09-04 0 0 0 79 7252
2022-09-05 0 0 0 29 4517
2022-09-06 0 0 0 42 5409
2022-09-07 0 0 0 32 5737
2022-09-08 0 0 0 32 4576
2022-09-09 0 0 0 37 5089
2022-09-10 0 0 0 70 5664
2022-09-11 0 0 0 100 7965
2022-09-12 0 0 0 50 8117
2022-09-13 0 0 0 32 5112
2022-09-14 0 0 0 66 5113
2022-09-15 0 0 0 86 9254
2022-09-16 0 0 0 110 8381
2022-09-17 0 0 0 69 5153
2022-09-18 0 0 0 26 8347
2022-09-19 0 0 0 28 9198
2022-09-20 0 0 0 68 4377
2022-09-21 0 0 0 75 5419
2022-09-22 0 0 0 23 3967
2022-09-23 0 0 0 82 7910
2022-09-24 0 0 0 311 13178
2022-09-25 0 0 0 80 6694
2022-09-26 0 0 0 62 5140
2022-09-27 0 0 0 50 5059
2022-09-28 0 0 0 20 3795
2022-09-29 0 0 0 22 4180
2022-09-30 0 0 0 21 3824
August 2022 1 22 0 141 168729
2022-08-01 0 0 0 51 6867
2022-08-02 0 0 0 50 5362
2022-08-03 0 0 0 31 5319
2022-08-04 1 6 0 141 5086
2022-08-05 0 0 0 59 4265
2022-08-06 0 2 0 35 4619
2022-08-07 0 1 0 49 4041
2022-08-08 0 0 0 24 3725
2022-08-09 0 1 0 71 5830
2022-08-10 0 1 0 53 4676
2022-08-11 0 0 0 58 5571
2022-08-12 0 2 0 73 6363
2022-08-13 0 0 0 31 4421
2022-08-14 0 0 0 30 6590
2022-08-15 0 0 0 90 5516
2022-08-16 0 0 0 76 7017
2022-08-17 0 1 0 75 7860
2022-08-18 0 0 0 76 9719
2022-08-19 0 1 0 74 8020
2022-08-20 0 1 0 78 5177
2022-08-21 0 2 0 24 3382
2022-08-22 0 1 0 62 4646
2022-08-23 0 2 0 39 6400
2022-08-24 0 0 0 42 4377
2022-08-25 0 0 0 72 6657
2022-08-26 0 1 0 38 4117
2022-08-27 0 0 0 23 3558
2022-08-28 0 0 0 19 3262
2022-08-29 0 0 0 38 7110
2022-08-30 0 0 0 20 3660
2022-08-31 0 0 0 39 5516
July 2022 1 3 1 292 165014
June 2022 1 2 0 200 205755
2022-06-01 0 0 0 52 4967
2022-06-02 0 0 0 75 5789
2022-06-03 0 0 0 71 7019
2022-06-04 0 0 0 16 5519
2022-06-05 0 0 0 112 7983
2022-06-06 0 0 0 52 4926
2022-06-07 0 0 0 25 4244
2022-06-08 1 1 0 48 5405
2022-06-09 0 1 0 42 5905
2022-06-10 0 0 0 43 5767
2022-06-11 0 0 0 102 10894
2022-06-12 0 0 0 200 8784
2022-06-13 0 0 0 27 6022
2022-06-14 0 0 0 30 7036
2022-06-15 0 0 0 42 8377
2022-06-16 0 0 0 37 7804
2022-06-17 0 0 0 43 11830
2022-06-18 0 0 0 29 6796
2022-06-19 0 0 0 75 8409
2022-06-20 0 0 0 51 6652
2022-06-21 0 0 0 35 8090
2022-06-22 0 0 0 35 5826
2022-06-23 0 0 0 55 6996
2022-06-24 0 0 0 68 7738
2022-06-25 0 0 0 76 6374
2022-06-26 0 0 0 79 6837
2022-06-27 0 0 0 88 5513
2022-06-28 0 0 0 87 6308
2022-06-29 0 0 0 68 5778
2022-06-30 0 0 0 60 6167
May 2022 0 0 3 64 246900
2022-05-01 0 0 0 38 7678
2022-05-02 0 0 0 31 6223
2022-05-03 0 0 0 45 5934
2022-05-04 0 0 0 43 5688
2022-05-05 0 0 0 34 9501
2022-05-06 0 0 0 30 6594
2022-05-07 0 0 0 43 6544
2022-05-08 0 0 0 38 18961
2022-05-09 0 0 0 44 19995
2022-05-10 0 0 0 42 20272
2022-05-11 0 0 0 39 9079
2022-05-12 0 0 0 64 7855
2022-05-13 0 0 0 64 8625
2022-05-14 0 0 0 38 9194
2022-05-15 0 0 0 38 11390
2022-05-16 0 0 0 37 10801
2022-05-17 0 0 1 43 8345
2022-05-18 0 0 0 36 8050
2022-05-19 0 0 0 38 6918
2022-05-20 0 0 1 52 7223
2022-05-21 0 0 0 53 6756
2022-05-22 0 0 0 55 6724
2022-05-23 0 0 0 31 3383
2022-05-24 0 0 0 50 5689
2022-05-25 0 0 1 47 5283
2022-05-26 0 0 0 45 4885
2022-05-27 0 0 0 45 4411
2022-05-28 0 0 0 25 3876
2022-05-29 0 0 0 26 3761
2022-05-30 0 0 0 24 3623
2022-05-31 0 0 0 23 3639
April 2022 1 5 2 109 250434
March 2022 1 41 7 69 347370
February 2022 0 0 1 57 234777
January 2022 1 2 2 44 242595
* 2021 8 452 12 303 3381833
December 2021 0 0 0 117 235545
2021-12-01 0 0 0 39 6674
2021-12-02 0 0 0 37 7362
2021-12-03 0 0 0 46 8190
2021-12-04 0 0 0 91 8373
2021-12-05 0 0 0 50 8803
2021-12-06 0 0 0 44 8281
2021-12-07 0 0 0 46 8109
2021-12-08 0 0 0 42 7261
2021-12-09 0 0 0 49 6805
2021-12-10 0 0 0 33 6068
2021-12-11 0 0 0 63 7687
2021-12-12 0 0 0 42 6907
2021-12-13 0 0 0 42 6166
2021-12-14 0 0 0 46 7744
2021-12-15 0 0 0 37 7491
2021-12-16 0 0 0 117 7596
2021-12-17 0 0 0 114 7385
2021-12-18 0 0 0 43 7973
2021-12-19 0 0 0 73 7236
2021-12-20 0 0 0 40 8127
2021-12-21 0 0 0 42 8241
2021-12-22 0 0 0 40 7470
2021-12-23 0 0 0 38 7272
2021-12-24 0 0 0 41 7960
2021-12-25 0 0 0 41 7180
2021-12-26 0 0 0 36 7339
2021-12-27 0 0 0 35 7440
2021-12-28 0 0 0 38 8233
2021-12-29 0 0 0 36 6822
2021-12-30 0 0 0 30 8306
2021-12-31 0 0 0 30 9044
November 2021 0 0 0 66 287803
October 2021 0 0 0 49 356541
September 2021 0 0 0 75 210519
August 2021 0 0 2 122 211078
2021-08-01 0 0 0 112 9874
2021-08-02 0 0 0 99 8904
2021-08-03 0 0 0 107 9838
2021-08-04 0 0 0 122 9896
2021-08-05 0 0 0 96 11491
2021-08-06 0 0 0 82 8707
2021-08-07 0 0 0 88 9956
2021-08-08 0 0 1 108 9415
2021-08-09 0 0 0 101 8227
2021-08-10 0 0 1 62 4548
2021-08-11 0 0 0 43 4306
2021-08-12 0 0 0 86 8312
2021-08-13 0 0 0 75 7526
2021-08-14 0 0 0 70 7709
2021-08-15 0 0 0 73 6394
2021-08-16 0 0 0 77 6906
2021-08-17 0 0 0 69 6828
2021-08-18 0 0 0 77 6252
2021-08-19 0 0 0 31 3911
2021-08-20 0 0 0 37 3682
2021-08-21 0 0 0 44 3834
2021-08-22 0 0 0 75 4761
2021-08-23 0 0 0 71 7381
2021-08-24 0 0 0 79 6558
2021-08-25 0 0 0 58 5208
2021-08-26 0 0 0 57 5267
2021-08-27 0 0 0 53 5681
2021-08-28 0 0 0 50 5255
2021-08-29 0 0 0 46 4594
2021-08-30 0 0 0 48 5108
2021-08-31 0 0 0 50 4749
July 2021 0 0 1 182 199740
2021-07-01 0 0 0 33 5025
2021-07-02 0 0 0 44 4925
2021-07-03 0 0 0 95 5970
2021-07-04 0 0 0 99 7121
2021-07-05 0 0 0 181 4511
2021-07-06 0 0 0 34 4068
2021-07-07 0 0 0 182 4524
2021-07-08 0 0 0 33 5058
2021-07-09 0 0 0 80 5635
2021-07-10 0 0 0 90 9187
2021-07-11 0 0 0 106 10737
2021-07-12 0 0 0 127 11408
2021-07-13 0 0 0 116 9863
2021-07-14 0 0 0 117 8567
2021-07-15 0 0 0 107 5133
2021-07-16 0 0 0 38 4751
2021-07-17 0 0 0 61 5373
2021-07-18 0 0 1 51 5619
2021-07-19 0 0 0 67 5351
2021-07-20 0 0 0 104 8313
2021-07-21 0 0 0 100 9724
2021-07-22 0 0 0 90 8903
2021-07-23 0 0 0 86 7365
2021-07-24 0 0 0 58 4584
2021-07-25 0 0 0 31 3704
2021-07-26 0 0 0 38 5017
2021-07-27 0 0 0 86 6953
2021-07-28 0 0 0 94 8705
2021-07-29 0 0 0 33 4043
2021-07-30 0 0 0 40 3788
2021-07-31 0 0 0 102 5815
June 2021 2 24 1 297 426045
2021-06-01 0 0 0 55 7433
2021-06-02 0 0 0 82 10274
2021-06-03 0 0 1 90 26352
2021-06-04 0 1 0 111 16811
2021-06-05 0 4 0 116 11406
2021-06-06 1 2 0 71 6160
2021-06-07 0 5 0 255 8402
2021-06-08 0 1 0 123 14790
2021-06-09 0 1 0 273 18511
2021-06-10 0 0 0 205 14884
2021-06-11 0 0 0 82 9286
2021-06-12 0 0 0 42 5064
2021-06-13 0 0 0 27 5437
2021-06-14 1 3 0 82 9958
2021-06-15 0 1 0 91 15836
2021-06-16 0 1 0 133 19078
2021-06-17 0 0 0 182 16821
2021-06-18 0 1 0 196 14069
2021-06-19 0 1 0 228 14979
2021-06-20 0 1 0 163 16972
2021-06-21 0 0 0 153 20164
2021-06-22 0 2 0 297 18977
2021-06-23 0 0 0 277 18684
2021-06-24 0 0 0 198 18143
2021-06-25 0 0 0 218 16023
2021-06-26 0 0 0 116 14536
2021-06-27 0 0 0 127 14099
2021-06-28 0 0 0 251 16372
2021-06-29 0 0 0 223 13894
2021-06-30 0 0 0 232 12630
May 2021 3 220 0 241 389071
April 2021 2 189 4 176 404664
March 2021 1 14 1 303 314714
February 2021 0 4 1 135 150382
January 2021 0 1 2 211 195731
* 2020 24 890 46 364 3501143
December 2020 1 9 0 144 170622
November 2020 3 26 2 147 171904
October 2020 0 1 0 193 318962
September 2020 2 7 2 237 244377
August 2020 1 3 1 266 391678
2020-08-01 0 0 0 187 13605
2020-08-02 0 0 0 222 17545
2020-08-03 0 0 0 243 20711
2020-08-04 0 0 0 220 27738
2020-08-05 0 0 0 187 9285
2020-08-06 0 0 0 211 12914
2020-08-07 0 0 0 262 16649
2020-08-08 0 0 0 221 15043
2020-08-09 0 0 0 248 16406
2020-08-10 0 0 0 260 16916
2020-08-11 0 0 0 249 19033
2020-08-12 0 0 0 219 17604
2020-08-13 0 0 0 96 11650
2020-08-14 0 0 0 198 13086
2020-08-15 0 0 0 242 12807
2020-08-16 1 2 1 266 14848
2020-08-17 0 0 0 247 11611
2020-08-18 0 0 0 235 9385
2020-08-19 0 0 0 156 8472
2020-08-20 0 0 0 96 5899
2020-08-21 0 0 0 86 7739
2020-08-22 0 0 0 113 10364
2020-08-23 0 0 0 68 8528
2020-08-24 0 0 0 48 4526
2020-08-25 0 1 0 23 4096
2020-08-26 0 0 0 72 5515
2020-08-27 0 0 0 109 10701
2020-08-28 0 0 0 84 11948
2020-08-29 0 0 0 120 12721
2020-08-30 0 0 0 117 15904
2020-08-31 0 0 0 80 8429
July 2020 0 20 3 188 471827
2020-07-01 0 2 1 31 6001
2020-07-02 0 1 0 23 4154
2020-07-03 0 4 0 31 44775
2020-07-04 0 0 0 31 33031
2020-07-05 0 2 0 34 29035
2020-07-06 0 2 0 25 18990
2020-07-07 0 4 0 77 32546
2020-07-08 0 0 0 23 20049
2020-07-09 0 1 0 104 17430
2020-07-10 0 0 0 106 5832
2020-07-11 0 1 1 101 8258
2020-07-12 0 1 1 69 6598
2020-07-13 0 0 0 125 16832
2020-07-14 0 1 0 116 15977
2020-07-15 0 0 0 106 12981
2020-07-16 0 0 0 79 9279
2020-07-17 0 0 0 60 5074
2020-07-18 0 0 0 29 4938
2020-07-19 0 0 0 123 10990
2020-07-20 0 0 0 106 15651
2020-07-21 0 0 0 121 16449
2020-07-22 0 0 0 105 8470
2020-07-23 0 0 0 98 14226
2020-07-24 0 0 0 125 15196
2020-07-25 0 0 0 147 20218
2020-07-26 0 0 0 138 22979
2020-07-27 0 0 0 181 24472
2020-07-28 0 0 0 119 11450
2020-07-29 0 0 0 73 7559
2020-07-30 0 0 0 43 5263
2020-07-31 0 1 0 188 7124
June 2020 1 33 5 147 534480
2020-06-01 0 0 0 119 11602
2020-06-02 0 0 0 110 12056
2020-06-03 0 0 0 147 16526
2020-06-04 0 0 0 48 8775
2020-06-05 0 0 0 94 12128
2020-06-06 0 0 0 42 26152
2020-06-07 0 0 0 48 25401
2020-06-08 0 0 0 101 27952
2020-06-09 0 0 1 68 39942
2020-06-10 0 0 0 40 31416
2020-06-11 0 0 0 70 20776
2020-06-12 0 0 0 28 22566
2020-06-13 0 0 0 59 15830
2020-06-14 0 0 0 33 14896
2020-06-15 0 0 0 65 12865
2020-06-16 0 0 0 33 12003
2020-06-17 0 0 0 28 11095
2020-06-18 0 0 0 24 9255
2020-06-19 0 0 0 58 6290
2020-06-20 0 0 0 26 5188
2020-06-21 0 0 0 91 4875
2020-06-22 0 0 0 25 21131
2020-06-23 0 0 0 62 36153
2020-06-24 1 9 0 31 24372
2020-06-25 0 10 2 96 18938
2020-06-26 0 6 0 35 16656
2020-06-27 0 2 0 66 22995
2020-06-28 0 0 0 28 23240
2020-06-29 0 5 1 49 17028
2020-06-30 0 1 1 25 6378
May 2020 3 48 4 203 292516
April 2020 2 302 13 216 255991
March 2020 5 383 6 364 248985
2020-03-01 0 1 2 26 5202
2020-03-02 0 1 0 56 5730
2020-03-03 0 2 0 47 7263
2020-03-04 0 2 0 56 6825
2020-03-05 0 4 2 71 7833
2020-03-06 0 3 0 56 12652
2020-03-07 0 4 1 48 9489
2020-03-08 1 31 0 77 7005
2020-03-09 0 46 0 77 8669
2020-03-10 0 48 0 116 9067
2020-03-11 1 33 0 106 9081
2020-03-12 0 22 0 106 8082
2020-03-13 0 2 0 364 8091
2020-03-14 0 5 0 142 7140
2020-03-15 0 7 0 65 8549
2020-03-16 0 4 0 222 8567
2020-03-17 0 1 0 132 8045
2020-03-18 0 0 0 62 8459
2020-03-19 0 2 0 99 7952
2020-03-20 1 4 0 53 7717
2020-03-21 0 5 0 105 7185
2020-03-22 1 21 0 54 7762
2020-03-23 1 22 0 100 8168
2020-03-24 0 28 0 56 8270
2020-03-25 0 27 0 124 7890
2020-03-26 0 16 0 55 7832
2020-03-27 0 7 0 56 8458
2020-03-28 0 15 0 62 7965
2020-03-29 0 7 0 143 8345
2020-03-30 0 8 0 60 7895
2020-03-31 0 5 1 115 7797
February 2020 4 51 10 160 198289
2020-02-01 0 1 1 46 6614
2020-02-02 0 0 0 43 6735
2020-02-03 0 0 0 59 6704
2020-02-04 0 0 0 48 6659
2020-02-05 0 0 0 51 6213
2020-02-06 0 0 0 46 5795
2020-02-07 0 0 0 49 6263
2020-02-08 0 0 0 97 5950
2020-02-09 0 0 0 45 6187
2020-02-10 0 0 0 46 6080
2020-02-11 1 1 0 48 7104
2020-02-12 0 0 0 72 7080
2020-02-13 0 0 0 53 7197
2020-02-14 0 2 0 55 6724
2020-02-15 0 0 0 160 7192
2020-02-16 0 0 0 49 7355
2020-02-17 0 0 0 61 7736
2020-02-18 0 1 0 87 8040
2020-02-19 0 0 0 55 7631
2020-02-20 0 0 2 80 6885
2020-02-21 0 0 0 51 7289
2020-02-22 0 0 0 48 7238
2020-02-23 1 2 1 72 7251
2020-02-24 1 19 2 59 8186
2020-02-25 0 3 1 51 7520
2020-02-26 0 7 1 72 6272
2020-02-27 0 2 1 77 6095
2020-02-28 1 9 0 33 6798
2020-02-29 0 4 1 72 5496
January 2020 2 7 0 72 201512
2020-01-01 0 0 0 46 6575
2020-01-02 0 0 0 53 6385
2020-01-03 0 0 0 23 5092
2020-01-04 1 3 0 28 5905
2020-01-05 0 0 0 34 7397
2020-01-06 0 0 0 47 9834
2020-01-07 0 1 0 46 10026
2020-01-08 0 0 0 38 6987
2020-01-09 0 0 0 49 7221
2020-01-10 0 0 0 45 5938
2020-01-11 0 0 0 41 5723
2020-01-12 0 0 0 39 5543
2020-01-13 0 0 0 47 6181
2020-01-14 0 0 0 72 7075
2020-01-15 0 0 0 49 6189
2020-01-16 0 0 0 43 6464
2020-01-17 0 0 0 43 6521
2020-01-18 0 0 0 49 7185
2020-01-19 0 0 0 48 6244
2020-01-20 0 0 0 43 5229
2020-01-21 0 0 0 47 7506
2020-01-22 1 2 0 44 6544
2020-01-23 0 0 0 47 5595
2020-01-24 0 0 0 46 5770
2020-01-25 0 0 0 48 6136
2020-01-26 0 0 0 40 5411
2020-01-27 0 0 0 47 6271
